Median listing price$318,743▲ +4.5% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$167▲ +3.1% vs a year agoSeptember 2026 · Realtor.com
Median days on market68 days▲ +3.0% vs a year agoSeptember 2026 · Realtor.com
Homes for sale14,883▲ +12.2% vs a year agoSeptember 2026 · Realtor.com
New listings this month3,990▼ -0.3% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut30.5%of homes for saleSeptember 2026 · Realtor.com
Median listing price: Arkansas and the US
Monthly, last six years
Arkansas $318,743United States $419,250
$100K$200K$300K$400K$500K202220242026 Show the numbers
| Date | Arkansas | United States |
|---|
| Sep 1, 2026 | $318,743 | $419,250 |
| Aug 1, 2026 | $320,000 | $424,500 |
| Jul 1, 2026 | $320,950 | $428,950 |
| Jun 1, 2026 | $323,200 | $430,000 |
| May 1, 2026 | $321,900 | $429,500 |
| Apr 1, 2026 | $319,700 | $425,000 |
| Mar 1, 2026 | $314,600 | $416,000 |
| Feb 1, 2026 | $300,000 | $403,950 |
| Jan 1, 2026 | $299,900 | $399,900 |
| Dec 1, 2025 | $299,900 | $399,950 |
| Nov 1, 2025 | $300,000 | $415,000 |
| Oct 1, 2025 | $305,000 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: Arkansas and the US
How long homes take to sell, monthly, last six years
Arkansas 68 daysUnited States 61 days
Show the numbers
| Date | Arkansas | United States |
|---|
| Sep 1, 2026 | 68 days | 61 days |
| Aug 1, 2026 | 65 days | 60 days |
| Jul 1, 2026 | 65 days | 57 days |
| Jun 1, 2026 | 62 days | 53 days |
| May 1, 2026 | 59 days | 52 days |
| Apr 1, 2026 | 59 days | 52 days |
| Mar 1, 2026 | 66 days | 57 days |
| Feb 1, 2026 | 81 days | 70 days |
| Jan 1, 2026 | 79 days | 78 days |
| Dec 1, 2025 | 76 days | 73 days |
| Nov 1, 2025 | 68 days | 64 days |
| Oct 1, 2025 | 66 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED