Median listing price$522,500▼ -0.5% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$280▲ +1.8% vs a year agoSeptember 2026 · Realtor.com
Median days on market41 days▬ +0.0% vs a year agoSeptember 2026 · Realtor.com
Homes for sale5,934▲ +11.5% vs a year agoSeptember 2026 · Realtor.com
New listings this month3,786▲ +3.3% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut33.4%of homes for saleSeptember 2026 · Realtor.com
Median listing price: Connecticut and the US
Monthly, last six years
Connecticut $522,500United States $419,250
$300K$350K$400K$450K$500K$550K$600K202220242026 Show the numbers
| Date | Connecticut | United States |
|---|
| Sep 1, 2026 | $522,500 | $419,250 |
| Aug 1, 2026 | $530,000 | $424,500 |
| Jul 1, 2026 | $549,450 | $428,950 |
| Jun 1, 2026 | $549,900 | $430,000 |
| May 1, 2026 | $549,000 | $429,500 |
| Apr 1, 2026 | $534,200 | $425,000 |
| Mar 1, 2026 | $507,450 | $416,000 |
| Feb 1, 2026 | $499,450 | $403,950 |
| Jan 1, 2026 | $479,950 | $399,900 |
| Dec 1, 2025 | $487,000 | $399,950 |
| Nov 1, 2025 | $499,000 | $415,000 |
| Oct 1, 2025 | $512,500 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: Connecticut and the US
How long homes take to sell, monthly, last six years
Connecticut 41 daysUnited States 61 days
Show the numbers
| Date | Connecticut | United States |
|---|
| Sep 1, 2026 | 41 days | 61 days |
| Aug 1, 2026 | 42 days | 60 days |
| Jul 1, 2026 | 38 days | 57 days |
| Jun 1, 2026 | 32 days | 53 days |
| May 1, 2026 | 28 days | 52 days |
| Apr 1, 2026 | 29 days | 52 days |
| Mar 1, 2026 | 40 days | 57 days |
| Feb 1, 2026 | 48 days | 70 days |
| Jan 1, 2026 | 61 days | 78 days |
| Dec 1, 2025 | 57 days | 73 days |
| Nov 1, 2025 | 45 days | 64 days |
| Oct 1, 2025 | 41 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED