Median listing price$484,998▼ -0.1% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$232▼ -0.9% vs a year agoSeptember 2026 · Realtor.com
Median days on market60 days▲ +3.4% vs a year agoSeptember 2026 · Realtor.com
Homes for sale3,556▲ +13.8% vs a year agoSeptember 2026 · Realtor.com
New listings this month1,384▲ +5.3% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut35.5%of homes for saleSeptember 2026 · Realtor.com
Median listing price: Delaware and the US
Monthly, last six years
Delaware $484,998United States $419,250
$300K$350K$400K$450K$500K$550K202220242026 Show the numbers
| Date | Delaware | United States |
|---|
| Sep 1, 2026 | $484,998 | $419,250 |
| Aug 1, 2026 | $484,900 | $424,500 |
| Jul 1, 2026 | $494,998 | $428,950 |
| Jun 1, 2026 | $499,450 | $430,000 |
| May 1, 2026 | $499,900 | $429,500 |
| Apr 1, 2026 | $500,000 | $425,000 |
| Mar 1, 2026 | $499,450 | $416,000 |
| Feb 1, 2026 | $494,900 | $403,950 |
| Jan 1, 2026 | $482,049 | $399,900 |
| Dec 1, 2025 | $483,737 | $399,950 |
| Nov 1, 2025 | $484,800 | $415,000 |
| Oct 1, 2025 | $484,998 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: Delaware and the US
How long homes take to sell, monthly, last six years
Delaware 60 daysUnited States 61 days
Show the numbers
| Date | Delaware | United States |
|---|
| Sep 1, 2026 | 60 days | 61 days |
| Aug 1, 2026 | 60 days | 60 days |
| Jul 1, 2026 | 58 days | 57 days |
| Jun 1, 2026 | 52 days | 53 days |
| May 1, 2026 | 50 days | 52 days |
| Apr 1, 2026 | 48 days | 52 days |
| Mar 1, 2026 | 51 days | 57 days |
| Feb 1, 2026 | 66 days | 70 days |
| Jan 1, 2026 | 77 days | 78 days |
| Dec 1, 2025 | 72 days | 73 days |
| Nov 1, 2025 | 64 days | 64 days |
| Oct 1, 2025 | 57 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED