Median listing price$389,750▼ -1.3% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$187▼ -1.1% vs a year agoSeptember 2026 · Realtor.com
Median days on market66 days▲ +3.1% vs a year agoSeptember 2026 · Realtor.com
Homes for sale53,320▲ +9.3% vs a year agoSeptember 2026 · Realtor.com
New listings this month14,592▲ +0.3% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut33.7%of homes for saleSeptember 2026 · Realtor.com
Median listing price: Georgia and the US
Monthly, last six years
Georgia $389,750United States $419,250
$300K$350K$400K$450K202220242026 Show the numbers
| Date | Georgia | United States |
|---|
| Sep 1, 2026 | $389,750 | $419,250 |
| Aug 1, 2026 | $394,000 | $424,500 |
| Jul 1, 2026 | $399,000 | $428,950 |
| Jun 1, 2026 | $399,598 | $430,000 |
| May 1, 2026 | $399,000 | $429,500 |
| Apr 1, 2026 | $396,950 | $425,000 |
| Mar 1, 2026 | $389,450 | $416,000 |
| Feb 1, 2026 | $383,526 | $403,950 |
| Jan 1, 2026 | $380,000 | $399,900 |
| Dec 1, 2025 | $384,950 | $399,950 |
| Nov 1, 2025 | $389,450 | $415,000 |
| Oct 1, 2025 | $394,450 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: Georgia and the US
How long homes take to sell, monthly, last six years
Georgia 66 daysUnited States 61 days
Show the numbers
| Date | Georgia | United States |
|---|
| Sep 1, 2026 | 66 days | 61 days |
| Aug 1, 2026 | 65 days | 60 days |
| Jul 1, 2026 | 61 days | 57 days |
| Jun 1, 2026 | 58 days | 53 days |
| May 1, 2026 | 54 days | 52 days |
| Apr 1, 2026 | 53 days | 52 days |
| Mar 1, 2026 | 57 days | 57 days |
| Feb 1, 2026 | 66 days | 70 days |
| Jan 1, 2026 | 75 days | 78 days |
| Dec 1, 2025 | 74 days | 73 days |
| Nov 1, 2025 | 66 days | 64 days |
| Oct 1, 2025 | 64 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED