
Housing News
Can mortgage rates get under 7% for the holidays?
A path back below 7% exists, but spreads and geopolitics still matter
Read on HousingWireThe latest numbers for homes for sale across New Jersey, how they compare with the nation, and the real estate stories making news in the state.
Monthly, last six years
| Date | New Jersey | United States |
|---|---|---|
| Sep 1, 2026 | $559,500 | $419,250 |
| Aug 1, 2026 | $565,000 | $424,500 |
| Jul 1, 2026 | $575,000 | $428,950 |
| Jun 1, 2026 | $575,000 | $430,000 |
| May 1, 2026 | $569,000 | $429,500 |
| Apr 1, 2026 | $554,495 | $425,000 |
| Mar 1, 2026 | $544,450 | $416,000 |
| Feb 1, 2026 | $529,000 | $403,950 |
| Jan 1, 2026 | $520,000 | $399,900 |
| Dec 1, 2025 | $529,450 | $399,950 |
| Nov 1, 2025 | $549,000 | $415,000 |
| Oct 1, 2025 | $550,000 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
How long homes take to sell, monthly, last six years
| Date | New Jersey | United States |
|---|---|---|
| Sep 1, 2026 | 45 days | 61 days |
| Aug 1, 2026 | 44 days | 60 days |
| Jul 1, 2026 | 42 days | 57 days |
| Jun 1, 2026 | 38 days | 53 days |
| May 1, 2026 | 33 days | 52 days |
| Apr 1, 2026 | 32 days | 52 days |
| Mar 1, 2026 | 39 days | 57 days |
| Feb 1, 2026 | 45 days | 70 days |
| Jan 1, 2026 | 60 days | 78 days |
| Dec 1, 2025 | 56 days | 73 days |
| Nov 1, 2025 | 46 days | 64 days |
| Oct 1, 2025 | 43 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED

A path back below 7% exists, but spreads and geopolitics still matter
Read on HousingWire
Inside a $10.45M Upper West Side townhouse featuring a rare 41-foot heated indoor pool, spa, private garden, and historic 1886 character.
Read on Realtor.com
Step inside I.M. Pei's largest residential marvel: a Texas estate listed for the first time ever. Explore the iconic $22 million home.
Read on Realtor.com