Median listing price$605,000▼ -6.8% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$378▼ -4.5% vs a year agoSeptember 2026 · Realtor.com
Median days on market61 days▼ -4.7% vs a year agoSeptember 2026 · Realtor.com
Homes for sale40,537▲ +4.8% vs a year agoSeptember 2026 · Realtor.com
New listings this month16,660▼ -3.2% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut22.5%of homes for saleSeptember 2026 · Realtor.com
Median listing price: New York and the US
Monthly, last six years
New York $605,000United States $419,250
$300K$400K$500K$600K$700K202220242026 Show the numbers
| Date | New York | United States |
|---|
| Sep 1, 2026 | $605,000 | $419,250 |
| Aug 1, 2026 | $615,000 | $424,500 |
| Jul 1, 2026 | $664,500 | $428,950 |
| Jun 1, 2026 | $689,000 | $430,000 |
| May 1, 2026 | $687,000 | $429,500 |
| Apr 1, 2026 | $688,872 | $425,000 |
| Mar 1, 2026 | $674,500 | $416,000 |
| Feb 1, 2026 | $650,000 | $403,950 |
| Jan 1, 2026 | $640,000 | $399,900 |
| Dec 1, 2025 | $641,950 | $399,950 |
| Nov 1, 2025 | $649,000 | $415,000 |
| Oct 1, 2025 | $649,000 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: New York and the US
How long homes take to sell, monthly, last six years
New York 61 daysUnited States 61 days
Show the numbers
| Date | New York | United States |
|---|
| Sep 1, 2026 | 61 days | 61 days |
| Aug 1, 2026 | 61 days | 60 days |
| Jul 1, 2026 | 57 days | 57 days |
| Jun 1, 2026 | 50 days | 53 days |
| May 1, 2026 | 46 days | 52 days |
| Apr 1, 2026 | 50 days | 52 days |
| Mar 1, 2026 | 63 days | 57 days |
| Feb 1, 2026 | 84 days | 70 days |
| Jan 1, 2026 | 86 days | 78 days |
| Dec 1, 2025 | 78 days | 73 days |
| Nov 1, 2025 | 67 days | 64 days |
| Oct 1, 2025 | 63 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED