Median listing price$579,000▼ -1.9% vs a year agoSeptember 2026 · Realtor.com
Price per square foot$253▼ -0.4% vs a year agoSeptember 2026 · Realtor.com
Median days on market67 days▬ +0.0% vs a year agoSeptember 2026 · Realtor.com
Homes for sale15,416▲ +9.1% vs a year agoSeptember 2026 · Realtor.com
New listings this month4,390▼ -2.4% vs a year agoSeptember 2026 · Realtor.com
Listings with a price cut42.2%of homes for saleSeptember 2026 · Realtor.com
Median listing price: Utah and the US
Monthly, last six years
Utah $579,000United States $419,250
$300K$400K$500K$600K$700K202220242026 Show the numbers
| Date | Utah | United States |
|---|
| Sep 1, 2026 | $579,000 | $419,250 |
| Aug 1, 2026 | $579,000 | $424,500 |
| Jul 1, 2026 | $584,923 | $428,950 |
| Jun 1, 2026 | $582,450 | $430,000 |
| May 1, 2026 | $575,000 | $429,500 |
| Apr 1, 2026 | $575,450 | $425,000 |
| Mar 1, 2026 | $575,000 | $416,000 |
| Feb 1, 2026 | $574,950 | $403,950 |
| Jan 1, 2026 | $571,950 | $399,900 |
| Dec 1, 2025 | $574,450 | $399,950 |
| Nov 1, 2025 | $579,000 | $415,000 |
| Oct 1, 2025 | $585,000 | $424,400 |
Source: Realtor.com Housing Inventory, via FRED
Median days on market: Utah and the US
How long homes take to sell, monthly, last six years
Utah 67 daysUnited States 61 days
Show the numbers
| Date | Utah | United States |
|---|
| Sep 1, 2026 | 67 days | 61 days |
| Aug 1, 2026 | 65 days | 60 days |
| Jul 1, 2026 | 63 days | 57 days |
| Jun 1, 2026 | 58 days | 53 days |
| May 1, 2026 | 53 days | 52 days |
| Apr 1, 2026 | 54 days | 52 days |
| Mar 1, 2026 | 53 days | 57 days |
| Feb 1, 2026 | 66 days | 70 days |
| Jan 1, 2026 | 85 days | 78 days |
| Dec 1, 2025 | 80 days | 73 days |
| Nov 1, 2025 | 72 days | 64 days |
| Oct 1, 2025 | 67 days | 63 days |
Source: Realtor.com Housing Inventory, via FRED